Hole Sponsors
Become a hole sponsor
For 5000 NOK per year you get advertising on the website, basket and tee area for your hole — visible to everyone who plays our course.
💰
5000 NOK / year
A simple annual fee that goes directly to operating and developing the course.
🪧
Signage on basket and tee
Your logo/advertising at the basket and tee area for the hole you sponsor.
🌐
Visible on the website
Your name and logo will be shown on this page, alongside the hole you support.
Overview
Sponsor status per hole
14 of 18 holes have a sponsor. Get in touch to reserve one of the 4 remaining holes.
| Hole | Logo | Sponsor |
|---|---|---|
| Hole 1 | ![]() | Hardingtakst AS |
| Hole 2 | ![]() | Johan Skeie AS |
| Hole 3 | ![]() | Kvam Kraftverk |
| Hole 4 | ![]() | XL-BYGG Kvam AS |
| Hole 5 | ![]() | Brekke og Lie VVS AS |
| Hole 6 | ![]() | GBS Entreprenør AS |
| Hole 7 | ![]() | Kvam Disc Golf Shop |
| Hole 8 | ![]() | Hardingsmolt AS |
| Hole 9 | ![]() | Hordaland Folkeblad AS |
| Hole 10 | ![]() | Kvammabygg AS |
| Hole 11 | Available — become a sponsor | |
| Hole 12 | Available — become a sponsor | |
| Hole 13 | ![]() | Voss Sparebank |
| Hole 14 | ![]() | Linga Laks |
| Hole 15 | ![]() | Toyota Norheimsund |
| Hole 16 | Available — become a sponsor | |
| Hole 17 | Available — become a sponsor | |
| Hole 18 | ![]() | Daikin |
Questions about hole sponsorship?
Get in touch and we'll find a solution that works for you or your business.
kontakt@kvamfrisbeegolf.no
Kvam 












